材料來源 / 中國, 日本, 韓國, 台灣
鋼材種類 | |||||||
檢測報告 | 303CU | 304S | AIS1316L | SUS316L | 316LS | 316L 鋼捲 | 904L |
鎳釋放量 | - | - | English | English | English | - | - |
- | - | Chinese | Chinese | Chinese | - | - | |
成份分析 | English | English | English | English | English | English | |
Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | ||
RoSH | English | English | English | English | English | English | |
Chinese | Chinese | Chinese | Chinese | Chinese | Chinese | ||
SVHC | English | English | English | English | English | English | |
Chinese | Chinese | Chinese | Chinese | Chinese | Chinese |
台灣芃宸科技
TAIWAN PCHEN
九兆金屬科技
CHIU CHAO METAL
Copyright©TAIWAN PCHEN TECHNOLOGY CO., LTD.
Copyright© CHIU CHAO METAL INDUSTRIAL CO., LTD.
Copyright© DONG GUAN CHIU CHAO METAL TECHNOLOGY CO.,LTD.
Copyright© DONG GUAN PCHEN PRECISION TECHNOLOGY CO., LTD.
All rights reserved.