Hardness Conversion Tables
台灣芃宸科技
TAIWAN PCHEN
九兆金屬科技
CHIU CHAO METAL
Vickers | Rockwell | |||
HV | HRA | HRB | HRC | HRD |
588.4N(60㎏f) | 980.7N(100㎏f) | 147.1N(150㎏f) | 980.7N(100㎏f) | |
100 | - | 56.2 | - | - |
110 | - | 62.3 | - | - |
120 | - | 66.7 | - | - |
130 | - | 71.2 | - | - |
140 | - | 75.0 | - | - |
150 | - | 78.7 | - | - |
160 | - | 81.7 | 0.0 | - |
170 | - | 85.0 | 3.0 | - |
180 | - | 87.1 | 6.0 | - |
190 | - | 89.5 | 8.5 | - |
200 | - | 91.5 | 11.0 | - |
210 | - | 93.4 | 13.4 | - |
220 | - | 95.0 | 15.7 | - |
230 | - | 96.7 | 18.0 | - |
240 | 60.7 | 98.1 | 20.3 | 40.3 |
245 | 61.2 | - | 21.3 | 41.1 |
250 | 61.6 | 99.5 | 22.2 | 41.7 |
255 | 62.0 | - | 23.1 | 42.2 |
260 | 62.4 | 101.0 | 24.0 | 43.1 |
265 | 62.7 | - | 24.8 | 43.7 |
270 | 63.1 | 102.0 | 25.6 | 44.3 |
275 | 63.5 | - | 26.4 | 44.9 |
280 | 63.8 | 103.5 | 27.1 | 45.3 |
285 | 64.2 | - | 27.8 | 46.0 |
290 | 64.5 | 104.5 | 28.5 | 46.5 |
295 | 64.8 | - | 29.2 | 47.1 |
300 | 65.2 | 105.5 | 29.8 | 47.5 |
310 | 65.8 | - | 31.0 | 48.4 |
320 | 66.4 | 107.0 | 32.2 | 49.4 |
330 | 67.0 | - | 33.3 | 50.2 |
340 | 67.6 | 108.0 | 34.4 | 51.1 |
350 | 68.1 | - | 35.5 | 51.9 |
360 | 68.7 | 109.0 | 36.6 | 52.8 |
370 | 69.2 | - | 37.7 | 53.6 |
380 | 69.8 | 110.0 | 38.8 | 54.4 |
390 | 70.3 | - | 39.8 | 55.2 |
400 | 70.8 | - | 40.8 | 56.0 |
410 | 71.4 | - | 41.8 | 56.8 |
420 | 71.8 | - | 42.7 | 57.5 |
430 | 72.3 | - | 43.6 | 58.2 |
440 | 72.8 | - | 44.5 | 58.8 |
450 | 73.3 | - | 45.3 | 59.4 |
460 | 73.6 | - | 46.1 | 60.1 |
470 | 74.1 | - | 46.9 | 60.7 |
480 | 74.5 | - | 47.7 | 61.3 |
490 | 74.9 | - | 48.4 | 61.6 |
500 | 75.3 | - | 49.1 | 62.2 |
510 | 75.7 | - | 49.8 | 62.9 |
520 | 76.1 | - | 50.5 | 63.5 |
530 | 76.0 | - | 51.1 | 63.9 |
540 | 76.7 | - | 51.7 | 64.4 |
550 | 77.0 | - | 52.3 | 64.8 |
560 | 77.4 | - | 53.0 | 65.4 |
570 | 77.8 | - | 53.6 | 65.8 |
580 | 78.0 | - | 54.1 | 66.2 |
590 | 78.4 | - | 54.7 | 66.7 |
600 | 78.6 | - | 55.2 | 67.0 |
610 | 78.9 | - | 55.7 | 67.5 |
620 | 79.2 | - | 56.3 | 67.9 |
630 | 79.5 | - | 56.8 | 68.3 |
640 | 79.8 | - | 57.3 | 68.7 |
650 | 80.0 | - | 57.8 | 69.0 |
660 | 80.3 | - | 58.3 | 69.4 |
670 | 80.6 | - | 58.8 | 69.8 |
680 | 80.8 | - | 59.2 | 70.1 |
690 | 81.1 | - | 59.7 | 70.5 |
700 | 81.3 | - | 60.1 | 70.8 |
720 | 81.8 | - | 61.0 | 71.5 |
740 | 82.2 | - | 61.8 | 72.1 |
760 | 82.6 | - | 62.5 | 72.6 |
780 | 83.0 | - | 63.3 | 73.3 |
800 | 83.4 | - | 64.0 | 73.8 |
820 | 83.8 | - | 64.7 | 74.3 |
840 | 84.1 | - | 65.3 | 74.8 |
860 | 84.4 | - | 65.9 | 75.3 |
880 | 84.7 | - | 66.4 | 75.7 |
900 | 85.0 | - | 67.0 | 76.1 |
920 | 85.3 | - | 67.5 | 76.5 |
940 | 85.6 | - | 68.0 | 76.9 |
Copyright©TAIWAN PCHEN TECHNOLOGY CO., LTD.
Copyright© CHIU CHAO METAL INDUSTRIAL CO., LTD.
Copyright© DONG GUAN CHIU CHAO METAL TECHNOLOGY CO.,LTD.
Copyright© DONG GUAN PCHEN PRECISION TECHNOLOGY CO., LTD.
All rights reserved.